Service in Church or Community Facility
(Casket Present) - 2026
Garden Hill Funeral Home
"The Logue Family"
11765 - 224th Street, Maple Ridge, BC
604-463-8161
| Professional & Staff Services | $995.00 |
| Transfer of deceased to Garden Hill | $595.00 |
| Documentation | $325.00 |
| Sheltering / Care of deceased | $495.00 |
| Hearse | $495.00 |
| Funeral Directors at service | $995.00 |
Total Price: | $3,900.00 |
Additional charges that may be applicable:
| Burial Caskets | $795.00 + |
| Cremation Caskets | $195.00 + |
| Cremation Fee | $995.00 |
| Dressing and Casketing | $275.00 |
| Sanitary care of deceased (when no embalming) | $325.00 |
| Embalming (includes sanitary care) | $595.00 |
| Equipment & Vehicles | $395.00 |
| Flower van | No Charge |
| Original Death Certificate * | $ 27.00 |
| Consumer protection BC Fee* | $ 48.00 |
| Church / Community facility stole or rental fee | Set by Venues |
| Facility for viewing at funeral home (2 hrs.) | $550.00 |
| Weekend / Holiday staff surcharge | $200.00 |
| Flowers | Florist Charge |
| Minister / Emcee honorarium | $400.00 (Recommended) |
*Required for most families
GST and PST not included
Download a copy of our Service in Church or Community Facility price list.
